OPTI-WOMEN (WOMEN'S MULTIPLE)
Beyond The Basics
-
23 Vitamins & Essential Minerals
-
Calcium, Iron, & FOLIC ACID
-
17 SPECIALTY INGREDIENTS
-
Soy Isoflavones, Ostivone, & Uva Ursi
-
Now Made With Vegetarian Vcaps
Opti-Women is much more than just a multi-vitamin. The 40+ active ingredients that go into our unique formula will help to optimise your physical and mental performance.
ON developed this super multi-formulation exclusively for active women. With 40 female-focused ingredients including botanicals and antioxidants, Opti-Women is the Nutrient Optimisation System to help you take goals to another level.
What Does It Do?
When you’re training hard, your body has greater nutritional needs. It’s not always possible to source these solely from your diet every single day. Vits and mins provide a vital nutritional boost to help you cope with the demands of a fast-paced lifestyle.
When Is The Best Time To Take Opti-Women?
For best results, take 2 capsules with your main meal.
Opti-Women Directions
As a dietary supplement for women, consume 2 capsules daily with food.
Warnings
EP OUT OF REACH OF CHILDREN. Check with a qualified healthcare professional before using this product if you are under 18 years of age or if you have any known or suspected medical condition(s) and/or are taking any prescription or OTC medication(s). ALLERGEN STATEMENT: Contains soy ingredients.
Nutrition Facts
Serving Size 2 Capsules
Servings Per 120ct Container: 60
|
| |
|
Amount Per Serving
|
|
| | Serving | % DV |
| Riboflavin | 20 mg | 1176% |
|
| Biotin | 250 mcg | 83% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1000% |
|
| Folic Acid | 600 mcg | 150% |
|
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
|
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
| Vitamin D (as Cholecalciferol) | 600 IU | 150% |
|
| Alpha Lipoic Acid | 20 mg | - |
|
| Zinc (as Zinc Citrate) | 15 mg | 100% |
|
| Niacin (as Niacinamide) | 20 mg | 100% |
|
| Pantothenic Acid (as D-Calcium Pantothenate) | 20 mg | 200% |
|
| Lutein | 250 mcg | - |
|
| Zeaxanthin | 19 mcg | - |
|
| Thiamin (as Thiamin Hydrochloride) | 20 mg | 1333% |
|
| Copper (as Copper Gluconate) | 2 mg | 100% |
|
| Iodine (as Kelp) | 200 mcg | 133% |
|
| Manganese (as Manganese Gluconate) | 5 mg | 250% |
|
| Selenium (as Selenomethionine) | 70 mcg | 100% |
|
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
|
| Cryptoxanthin | 23 mcg | - |
|
| Magnesium (as Magnesium Aspartate) | 75 mg | 19% |
|
| Citrus Bioflavonoids (Fruit) | 10 mg | - |
|
| Soy Isoflavones (as NovaSoy) | 2 mg | - |
|
| Alpha-Carotene | 94 mcg | - |
|
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100 IU | 333% |
|
| Uva Ursi Powdered (Bulb) | 50 mg | - |
|
| Garcinia Extract (Garcinia Cambogia) (Rind) (Standardized to 52% HCA) | 50 mg | - |
|
| Butchers Broom, Powdered (Root) | 15 mg | - |
|
| Horse Chestnut Extract (Aesculus Hippocastanum) (Root) (Standardized to 20% Aescin) | 25 mg | - |
|
| Dong Quai (Angelica Sinensis) 4:1 Root Extract | 80 mg | - |
|
| Grape Seed Extract (Vitis Vinifera) (Seed) (Standardized to 95% Polyphenols) | 10 mg | - |
|
| Chasteberry (Vitex Agnus-Castus) 4:1 Berry Extract | 50 mg | - |
|
| Lycopene (as Lyc-O-Mato Natural Tomato Lycopene) | 250 mcg | - |
|
| Molybdenum (as Molybdenum A.A. Chelate) | 70 mcg | 93% |
|
| Chromium (as Chromium GTF) | 120 mcg | 100% |
|
| Iron (as Iron A.A. Chelate) | 18 mg | 100% |
|
| Calcium (as Calcium Carbonate, Citrate) | 150 mg | 15% |
|
| Vitamin A (as CaroCare Natural Mixed Carotenoids, Vitamin A Palmitate) | 5000 IU | 100% |
|
| Ostivone (as Isopropoxy Isoflavone) | 10 mg | - |
|
| Deodorized Garlic, Powdered (Bulb) | 10 mg | - |
|
| |
|
|
*percent Daily Values are based on a 2,000 calorie diet.
|
|
| |
|
Ingredients: Calcium Phosphate, Gelatin, Magnesium Stearate, Silica.
|
|
*These statements have not been evaluated
by the Food and Drug Administration. This product
is not intended to diagnose, treat, cure or
prevent any disease.
Nutrition Facts are a simulation of the
product's "Nutrition Label". For the actual Nutrition
Label please refer to the product packaging.
|
|
|